System and Minimum Platform Requirements
Supported POS Terminals
| Terminal | Processor | RAM | Screen | Printer | Scanner |
|---|---|---|---|---|---|
| PAX | ARM Cortex | 2 GB+ | 5.5" - 8" | Thermal | Laser |
| Senraise H10 | ARM Cortex | 2 GB+ | 5.5" - 8" | Thermal | Laser |
| Sunmi | ARM Cortex | 2 GB+ | 5.5" - 8" | Thermal | Laser |
| iMin | ARM Cortex | 2 GB+ | 5.5" - 8" | Thermal | Laser |
Software Requirements
| Software | Version | Notes |
|---|---|---|
| Operating System | Android 8.0 (Oreo)+ | 64-bit recommended |
| Disk Space | 200 MB available | For application and local data |
| RAM | 2 GB minimum | 4 GB recommended |
Tablets and Generic Devices
PosFix can also be installed on generic Android tablets, with the following minimum requirements:
| Component | Minimum Requirement | Recommended |
|---|---|---|
| Operating System | Android 8.0 (Oreo) | Android 10 or newer |
| RAM | 2 GB | 4 GB or more |
| Disk Space | 200 MB available | 500 MB or more |
| Screen Resolution | 720 x 1280 | 1080 x 1920 (Full HD) |
| Internet Connection | Required for activation | Stable connection |
Note
On generic devices, built-in printer and scanner features are not available. You can connect external peripherals via Bluetooth or network.
Supported Optional Equipment
| Equipment | Connection | Notes |
|---|---|---|
| Thermal Printer | Network (IP) / Bluetooth | ESC/POS protocol |
| Barcode Scanner | Bluetooth | External BLE/SPP scanner |
Network Requirements
| Requirement | Details |
|---|---|
| HTTPS Port | 443 (outbound) |
| WiFi | Recommended for synchronization |
| 4G/LTE | Supported, but WiFi is preferred |
Note
The application requires an internet connection for initial activation and data synchronization.
Important
An active internet connection is required in order to record sales and automatically report them to the MEV (Electronic Sales Monitoring).