Compliance with ECC Requirements (Cash Register and Control Device)
Compliance Table
This table presents the compliance of the PosFix (Android) platform with the requirements of Table No. 4 from the ECC module specifications (Cash Register and Control Equipment), also known as the cash register and control device or fiscal cash register.
| No. | ECC Requirement | Compliance | Reference |
|---|---|---|---|
| 1 | Processing payments in cash | ✅ YES | Cash Payment |
| 2 | Processing payments via bank card | ✅ YES | Card Payment |
| 3 | Processing payments via value voucher | ✅ YES | Voucher Payment |
| 4 | Processing payments via meal ticket | ✅ YES | Meal Ticket |
| 5 | Processing payments via subscription | ✅ YES | Subscription |
| 6 | Processing combined payments | ✅ YES | Mixed Payment |
| 7 | Calculating costs according to the price × quantity formula | ✅ YES | Cost Calculation |
| 8 | Multiplication with fractional quantities (3 decimals) | ✅ YES | Quantities |
| 9 | Applying percentage discounts | ✅ YES | Discounts |
| 10 | Applying fixed amount discounts | ✅ YES | Discounts |
| 11 | Applying percentage markups | ✅ YES | Surcharges |
| 12 | Applying fixed amount markups | ✅ YES | Surcharges |
| 13 | Cash records | ✅ YES | Cash Records |
| 14 | Separate merchandise/services records | ✅ YES | Merchandise Records |
| 15 | Change calculation | ✅ YES | Change Calculation |
| 16 | Performing operation cancellation | ✅ YES | Cancellation |
| 17 | Performing error correction | ✅ YES | Correction |
| 18 | Calculating intermediate totals | ✅ YES | Subtotals |
| 19 | Calculating general totals | ✅ YES | Grand Total |
| 20 | Cash deposit operations | ✅ YES | Cash-In |
| 21 | Cash withdrawal operations | ✅ YES | Cash-Out |
Implementation Details
Supported Payment Types
| Category | Methods |
|---|---|
| Cash | Cash, Automatic change |
| Card | Debit, Credit, Contactless |
| Electronic | Voucher, Meal ticket, Subscription, Transfer |
| Combined | Any combination of the above methods |
ACPS Codes for Payment Types
| Payment Type | ACPS Code | Romanian Name |
|---|---|---|
| Cash | 0 | Numerar |
| Card | 1 | Card bancar |
| BankTransfer | 2 | Transfer bancar |
| Credit | 3 | Credit client |
| Voucher | 4 | Bon valoric |
| Advance | 5 | Avans |
| Other | 6 | Altele |
VAT Rates
| Rate | Percent | Usage |
|---|---|---|
| A | 20% | Standard rate |
| B | 8% | Reduced rate |
| C | 0% | VAT exempt |
| D | 0% | Non-taxable |
Calculation Precision
| Element | Precision |
|---|---|
| Quantities | 3 decimals (0.001) |
| Prices | 2 decimals (0.01) |
| Totals | 2 decimals (0.01) |
| Percentages | 2 decimals (0.01%) |
Fiscal Reports
X Report (Intermediate)
- Can be generated at any time
- Does not reset counters
- Displays current status
Z Report (Closing)
- Mandatory daily
- Resets counters
- Automatically transmitted to MEV
Periodic Report
- Custom interval
- Summary or Detailed view
- Print on thermal printer
SFS Moldova Compliance
PosFix (Android) is certified for use in the Republic of Moldova and complies with:
- ✅ Government Decision No. 141/2019
- ✅ SFS Order regarding ECCs
- ✅ ACPS (Automated Cash Payment System) requirements
- ✅ Electronic transmission of fiscal receipts
Certification
The compliance certificate number and technical details are available upon request from the authorized supplier.
Audit Trail
All operations are recorded for audit:
| Information | Storage |
|---|---|
| Date/Time | Precise timestamp |
| User | Cashier ID and name |
| Operation | Type and details |
| Values | Before and after |
| Terminal | Unique identifier |